Product specsSPEC | PUSH |
---|
LAWN SIZE | 0-261m² |
---|
STRIPED LAWN | Yes |
---|
CUT WIDTH | 41cm (16") |
---|
ENGINE MODEL | ATB 1500w Induction Motor |
---|
ENGINE START | Electric |
---|
ENGINE CC/W | 1500w |
---|
READYSTART® / GUARANTEED TO START | - |
---|
CRANK-SAFE BLADE BRAKE CLUTCH | No |
---|
TRANSMISSION | Push |
---|
FORWARD SPEED (MPH) | - |
---|
SENS-A-SPEED | No |
---|
HEIGHT OF CUT | 15mm - 60mm |
---|
GRASS BAG CAPACITY | 55 litres |
---|
DECK CONSTRUCTION | Hybrid |
---|
REAR ROLLER TYPE / CONSTRUCTION | Single piece / polymer roller |
---|
TRIMSIDE | No |
---|
VARI-PITCH™ | No |
---|
EASY WASH™ WASH POST | No |
---|
FOLDING HANDLE BAR | Yes |
---|
FUEL TANK CAPACITY | N/A |
---|
LENGTH | 1370mm |
---|
WIDTH | 472mm |
---|
HEIGHT | 1050mm |
---|
WEIGHT | 29.0kg |
---|
LIFETIME CRANKSHAFT WARRANTY* | No |
---|
LIFETIME CUTTER DECK WARRANTY* | No |
---|
WARRANTY - HOMEOWNER* | 3 years |
---|
WARRANTY - COMMERCIAL* | N/A |
---|
For more information and specification, please follow the link
below:
Hayter Range Brochure
For pricing, please
follow the link below:
Hayter
Promotion Brochure